<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Show Traffic &#8211; Another Windows Mobile quicky app</title>
	<atom:link href="http://journal.zenyee.com/2009/09/13/show-traffic-another-windows-mobile-quicky-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.zenyee.com/2009/09/13/show-traffic-another-windows-mobile-quicky-app/</link>
	<description>a rambling of my work, my life, and my rants</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mazlan</title>
		<link>http://journal.zenyee.com/2009/09/13/show-traffic-another-windows-mobile-quicky-app/comment-page-1/#comment-1136</link>
		<dc:creator><![CDATA[Mazlan]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://journal.zenyee.com/?p=655#comment-1136</guid>
		<description><![CDATA[Hi Bro,

Do you think you can create a SG 4D and SG TOTO result?
It will be nice too

Anyway, great work on your traffic cam.]]></description>
		<content:encoded><![CDATA[<p>Hi Bro,</p>
<p>Do you think you can create a SG 4D and SG TOTO result?<br />
It will be nice too</p>
<p>Anyway, great work on your traffic cam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show Traffic for Singapore (v1.1) with kinetic scrolling &#171; zen online journal</title>
		<link>http://journal.zenyee.com/2009/09/13/show-traffic-another-windows-mobile-quicky-app/comment-page-1/#comment-1038</link>
		<dc:creator><![CDATA[Show Traffic for Singapore (v1.1) with kinetic scrolling &#171; zen online journal]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://journal.zenyee.com/?p=655#comment-1038</guid>
		<description><![CDATA[[...]     &#171; Show Traffic &#8211; Another Windows Mobile quicky&#160;app Competition &#8212; two sides of a&#160;coin [...]]]></description>
		<content:encoded><![CDATA[<p>[...]     &laquo; Show Traffic &#8211; Another Windows Mobile quicky&nbsp;app Competition &#8212; two sides of a&nbsp;coin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show Traffic for Singapore (v1.1) with kinetic scrolling &#171; zen online journal</title>
		<link>http://journal.zenyee.com/2009/09/13/show-traffic-another-windows-mobile-quicky-app/comment-page-1/#comment-938</link>
		<dc:creator><![CDATA[Show Traffic for Singapore (v1.1) with kinetic scrolling &#171; zen online journal]]></dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://journal.zenyee.com/?p=655#comment-938</guid>
		<description><![CDATA[[...] I cheated abit, spend a couple of hours this week as well), renew the user interface in my latest Show Traffic application, to have this finger friendly feature. Check out the video, and you know what I&#8217;m [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I cheated abit, spend a couple of hours this week as well), renew the user interface in my latest Show Traffic application, to have this finger friendly feature. Check out the video, and you know what I&#8217;m [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

